Syllabus
| Belts | Korean | English |
|---|---|---|
| White Belt |
Yea Eui | Etiquette |
| Ki Cho Jah Ki | "KI" Breathing Exercises | |
| Nak Bub | Falling Technique | |
| Soo Gi | Hand Technique | |
| Johk Sool | Leg Technique | |
| Ki Bohn Soo (15 Soo) | Foundational Hand Techniques | |
| Ki Cho Hyung (1-6 Hyung) | Basic Level Form | |
| Yellow Belt |
Sohn Mohk Soo (11 Soo) | Techniques against wrist seizure |
| Eui Bohk Soo (13 Soo) | Techniques against clothing grabs | |
| Cho Geup Hyung | Elementary Level Form | |
| 1 Board Palm Strike | ||
| Blue Belt |
Ahn Sohn Mohk Soo (6) | Techniques against inside wrist seizure |
| Maek Chi Ki (15) | Vital point striking | |
| Joong Geup Hyung | Intermediate Level Form | |
| 1 Board Spin Kick | ||
| Red Belt |
Maek Cha Ki (15) | Vital point kicking |
| Joo Muhk Maga Ki Bohn Soo (15) | ||
| Goh Geup Hyung | High Level Form | |
| 2 Boards High & Low Spin Kicks | ||
| Brown Belt |
Joong Geup Sohn Mohk Soo (7) | Techniques against wrist seizure |
| Ahp Eui Bohk Soo (20) | Techniques against clothing grabs | |
| Dae Geup Hyung | Advanced Level Form | |
| 3 Boards 3 Different Advanced Kicks | ||
| Black - Brown |
Eligible to register for Black Belt Test | |
| Dwi Eui Bohk Soo (23) | Techniques against rear grab | |
| Kwan Juhl Ki (13) | Joint Techniques | |
| Too Ki (13) | Throwing Techniques | |
| Mohk Jou Ru Ki (5) | Neck Choking | |
| Bahng Too Ki (10) | Defences against throwing techniques | |
| Yahng Sohn Mohk Soo (15) | Techniques against 2 handed wrist seizure | |
| Ssahng Soo (15) | Defence against a double handed seizure | |
| Dahn Doh Mahk Ki (15) | Defence against knife techniques | |
| Guhm Moo Hyung | Sword Dance Form | |
| 4 Boards 4 Different Advanced Kicks | ||
